Etchells Class World Championship
Information
Briefing:8:00am - Saturday 27th Oct 2018
Finish:3:00pm - Saturday 27th Oct 2018
Earlier Report time tomorrow 0800hrs, briefing at that time in Auditorium, please be there :0
Be prepared to leave the dock by 0830hrs.
First Warning at 1030hrs
All volunteers involved in the Etchells invited to the following Etchells Worlds events
listed below:ailing. Volunteers involved in the Worlds. Partners to buy tickets from Etchells regatta office.
Sat
27/10 Trophy
presentation. Volunteers involved in the Worlds. Partners to buy tickets
from Etchells regatta office.
Sign Up
Center Line Boat - Start/ Finish ROUS EXPLORER
Position | Volunteer |
---|---|
Skipper | Tim Green |
Race Officer | Ross Wilson |
Line Sighter | Louise Davis |
Line Sighter | Gregory Kemp |
Recorder | David Kemp |
Timer | Tracey Myles |
Signals | Rob RIDLEY |
Signals | Kerry Waraker |
Signals | Beryl Roberts |
Recorder | Jan Kemp |
Crew | Keven Eiber |
Tim's Crew | Margy Porter |
Tim's Crew | Margurite Wood |
Pin Boat 1 - Port GIRDIS
Position | Volunteer |
---|---|
Line Sighter | Kevin Wilson |
Skipper | John O'Brien |
Crew | Jeff Brook |
Pin Boat 2 - Starboard CAMPBELL
Position | Volunteer |
---|---|
Line Sighter | Guy Morton |
Skipper | Alan Crawford |
Crew | Mark Taylor |
Head Course Layer - Mark 1 STEFAN 1
Position | Volunteer |
---|---|
Skipper | Arthur Gough |
Crew | Warren Myles |
Crew | Robert Douglass |
Gate - STEFAN 4
Position | Volunteer |
---|---|
Skipper | Donald Murray |
Crew | David Bagnall |
Crew | Matt Dickinson |
Top Mark ID Boat - Patriot
Position | Volunteer |
---|---|
Skipper | Tony Love |
Crew - Owner's Crew | Unassigned |
Safety 1 - STEFAN 3
Position | Volunteer |
---|---|
Skipper | Kevin O'Donnell |
Crew | Vitaly Gnyubkin |
Safety 2 - VBOW
Position | Volunteer |
---|---|
Skipper | Paul Davies |
Crew | Rodney West |
Radio
Position | Volunteer |
---|---|
Radio Operator | Ged Glancy |
TOW BOATS
Position | Volunteer |
---|---|
Skipper | Pip Fenwick |
Crew | Unassigned |
Crew | Jan Glancy |
Skipper - | Unassigned |
Crew - Owner's Crew | Unassigned |
Crew - Owner's Crew | Unassigned |
Skipper - Simon McGuire | Unassigned |
Crew - Owner's Crew | Unassigned |
Crew - Owner's Crew | Unassigned |
Skipper | Unassigned |
Crew - Owner's Crew | Gerhard Meyer |
Crew - Owner's Crew | Unassigned |
Skipper | Unassigned |
Crew - Owner's Crew | Robert Sloman |
Crew - Owner's Crew | Unassigned |
Skipper | Unassigned |
Crew - Owner's Crew | Unassigned |
Crew - Owner's Crew | Unassigned |
Skipper | Unassigned |
Crew - Owner's Crew | Unassigned |
Crew - Owner's Crew | Unassigned |
Skipper | Unassigned |
Crew - Owner's Crew | Unassigned |
Crew - Owner's Crew | Unassigned |
On Shore, Location TBA - Tracker hand out/hand n
Position | Volunteer |
---|---|
Trackers out am | Unassigned |
Trackers in pm | Unassigned |
Media
Position | Volunteer |
---|---|
Skipper | Unassigned |
Crew | Unassigned |
Jury 1 - JOE DUCK
Position | Volunteer |
---|---|
Skipper | Nev Willis |
Crew | Unassigned |