Etchells Spring Regatta
Information
Briefing:8:30am - Sunday 9th Sep 2018
Finish:4:00pm - Sunday 9th Sep 2018
First Warning at 1100
Sign Up
Start/ Finish Vic Frizzell
| Position | Volunteer |
|---|---|
| Race Officer | Louise Davis |
| Line Sighter | Jan Kemp |
| Recorder | Unassigned |
| Line Sighter | John O'Brien |
| Recorder | Margy Porter |
| Skipper | David Kemp |
| Timer - David Kemp | Unassigned |
| Signals | Margurite Wood |
| Signals | Pam Watt |
| Signals | Yvonne Walsh |
Pin Boat 1 - Port GIRDIS
| Position | Volunteer |
|---|---|
| Line Sighter | Kerry Waraker |
| Skipper | Tony Di Betta |
| Crew | Jeff Brook |
Pin boat 2 - Starboard Campbell
| Position | Volunteer |
|---|---|
| Line Sighter | Guy Morton |
| Skipper | Alan Crawford |
| Crew | michael wood |
Head Course Layer - Mark 1 STEFAN 1
| Position | Volunteer |
|---|---|
| Skipper | Arthur Gough |
| Crew | Steve Amos - OTBD |
| Crew | Unassigned |
Gate - STEFAN 3
| Position | Volunteer |
|---|---|
| Skipper | Donald Murray |
| Crew | David Bagnall |
| Crew | Rodney West |
Radio
| Position | Volunteer |
|---|---|
| Radio Operator | Hugh Sheardown |
Tow boat 1 - Island Joy
| Position | Volunteer |
|---|---|
| Skipper - Frank Dorrstein | Unassigned |
| Owner's Crew | Unassigned |
| Owner's Crew | Thomas (Tom) Bor |
Tow boat 2 - Timeless
| Position | Volunteer |
|---|---|
| Skipper - David Redfern | Unassigned |
| Owner's Crew | Unassigned |
| Owner's Crew | Unassigned |
Tow Boat 3 - Dolphin
| Position | Volunteer |
|---|---|
| Skipper - Simon McGuire | Unassigned |
| Owner's Crew | Unassigned |
| Owner's Crew | Unassigned |
Media - Goodwill
| Position | Volunteer |
|---|---|
| Skipper David Irvine | Unassigned |
| Crew - Mitch Pearson | Unassigned |
| Crew - Emily Scott | Unassigned |
| Crew - Brady Lowe | Unassigned |
| Crew - Natasha Hoppner | Unassigned |
| Crew - Jenny Cooper | Unassigned |