Etchells Spring Regatta
Information
Briefing:9:30am - Saturday 8th Sep 2018
Finish:4:00pm - Saturday 8th Sep 2018
First Warning at 1200
3 races
Sign Up
Start/ Finish VIC FRIZZELL
| Position | Volunteer |
|---|---|
| Race Officer | Louise Davis |
| Line Sighter | Jan Glancy |
| Recorder | Jan Kemp |
| Line Sighter | John O'Brien |
| Recorder | Margy Porter |
| Skipper | David Kemp |
| Timer - David Kemp | Unassigned |
| Signals | Margurite Wood |
| Signals | Pam Watt |
| Signals | Yvonne Walsh |
Pin Boat 1 - Port GIRDIS
| Position | Volunteer |
|---|---|
| Line Sighter | Kerry Waraker |
| Skipper | Tony Di Betta |
| Crew | Jeff Brook |
Pin Boat 2 - Starboard Campbell
| Position | Volunteer |
|---|---|
| Line Sighter | Guy Morton |
| Skipper | Alan Crawford |
| Crew | Kevin O'Donnell |
Head Course Layer - Mark 1 STEFAN 1
| Position | Volunteer |
|---|---|
| Skipper | Arthur Gough |
| Crew | Steve Amos - OTBD |
| Crew | Rodney West |
Gate - Stefan 3
| Position | Volunteer |
|---|---|
| Skipper | Donald Murray |
| Crew | David Bagnall |
| Crew | michael wood |
Radio
| Position | Volunteer |
|---|---|
| Radio Operator | Hugh Sheardown |
Tow Boat 1 - Island Joy
| Position | Volunteer |
|---|---|
| Skipper - Frank Dorrstein | Unassigned |
| Owner's Crew | Unassigned |
| Owner's Crew | Unassigned |
Tow Boat 2 - Timeless
| Position | Volunteer |
|---|---|
| Skipper - David Redfern | Unassigned |
| Owner's Crew | Unassigned |
| Owner's Crew | Unassigned |
Tow Boat 3 & Media boat - Goodwill
| Position | Volunteer |
|---|---|
| Skipper - David Irvine | Unassigned |
| Crew | Unassigned |
| Crew | Unassigned |
Media
| Position | Volunteer |
|---|---|
| Skipper - Ben Davis | Unassigned |
| Crew - Mitch Pearson | Unassigned |
| Crew - Emily Scott | Unassigned |
| Crew - Brady Lowe | Unassigned |
| Crew - Natasha Hoppner | Unassigned |